Hangar.La tienda de software del Amiga

TrappedAugust August-Preview

August preview of Trapped, a 3D-Rpg

Short:        August preview of Trapped, a 3D-Rpg
Author:       Michael Piepgras (michael@microdata.de)
Uploader:     Michael Piepgras (michael microdata de)
Type:         game/demo
Version:      August-Preview
Architecture: m68k-amigaos
Requirements: 68020+, 2MB RAM

This is the official TRAPPED August preview!

---------------------------------------------------------------------------

Listing of archive 'Trapped_August.lha':

Original  Packed Ratio    Date     Time    Name
-------- ------- ----- --------- --------  -------------
   44004   44004  0.0% 16-Jan-80 12:35:58  TrappedAugust/Character.exe
   61440   18833 69.3% 23-Jan-80 13:50:22  TrappedAugust/data/backpic.064
   81920   29610 63.8% 23-Jan-80 13:50:48  TrappedAugust/data/backpic.256
    6136    5411 11.8% 04-Feb-80 09:49:20  TrappedAugust/data/BoundL03.dat
    2288    2240  2.0% 16-Jan-80 12:36:02  TrappedAugust/data/char.064
    2392    2295  4.0% 16-Jan-80 12:36:02  TrappedAugust/data/char.256
    4096     650 84.1% 16-Jan-80 12:36:02  TrappedAugust/data/collog.064
    4096    1612 60.6% 16-Jan-80 12:36:02  TrappedAugust/data/collog.256
     136     136  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch1.064
     136     136  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch1.256
     200     200  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch2.064
     200     200  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch2.256
     424     424  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch3.064
     436     436  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch3.256
     200     200  0.0% 16-Jan-80 12:36:02  TrappedAugust/data/dolch4.064
     200     200  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/dolch4.256
   10852   10454  3.6% 16-Jan-80 12:36:02  TrappedAugust/data/Itempic.064
   15252   14713  3.5% 16-Jan-80 12:36:02  TrappedAugust/data/Itempic.256
    2560     509 80.1% 16-Jan-80 12:36:04  TrappedAugust/data/kompass.064
    2560     737 71.2% 16-Jan-80 12:36:04  TrappedAugust/data/kompass.256
     620     620  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern1.064
     672     672  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern1.256
     588     588  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern2.064
     632     632  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern2.256
     504     504  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern3.064
     536     536  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern3.256
     476     476  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern4.064
     508     508  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/morgenstern4.256
    3352    3251  3.0% 16-Jan-80 12:36:04  TrappedAugust/data/options.064
    3464    3376  2.5% 16-Jan-80 12:36:04  TrappedAugust/data/options.256
    1748    1681  3.8% 16-Jan-80 12:36:04  TrappedAugust/data/quit.064
    1776    1682  5.2% 16-Jan-80 12:36:04  TrappedAugust/data/quit.256
     740     740  0.0% 16-Jan-80 12:36:04  TrappedAugust/data/RolleCharRaw.stc
    2124    2080  2.0% 16-Jan-80 12:36:04  TrappedAugust/data/RolleRaw.stc
    2724    2537  6.8% 16-Jan-80 12:36:06  TrappedAugust/data/spells.064
    2744    2560  6.7% 16-Jan-80 12:36:06  TrappedAugust/data/spells.256
    3236    3193  1.3% 16-Jan-80 12:36:04  TrappedAugust/data/stats.064
    3260    3202  1.7% 16-Jan-80 12:36:04  TrappedAugust/data/stats.256
   20480     669 96.7% 16-Jan-80 12:36:06  TrappedAugust/data/W1Anim.064
   20480     769 96.2% 16-Jan-80 12:36:06  TrappedAugust/data/W1Anim.256
   20480    1042 94.9% 16-Jan-80 12:36:06  TrappedAugust/data/W2Anim.064
   20480    1419 93.0% 16-Jan-80 12:36:06  TrappedAugust/data/W2Anim.256
   20480    1213 94.0% 16-Jan-80 12:36:06  TrappedAugust/data/W3Anim.064
   20480    1515 92.6% 16-Jan-80 12:36:06  TrappedAugust/data/W3Anim.256
     171      92 46.1% 28-Jan-80 18:32:48  TrappedAugust/ForceGFX-Mode
   35116   18297 47.8% 29-Jan-80 08:02:56  TrappedAugust/ForceGFX-Mode.exe
    1862     861 53.7% 13-Jan-80 23:11:42  TrappedAugust/ForceGFX-Mode.info
   17002    8533 49.8% 16-Jan-80 12:36:36  TrappedAugust/pictures/Level03.032
   48034   38311 20.2% 16-Jan-80 12:36:34  TrappedAugust/pictures/Menu00.032
   48172   38164 20.7% 16-Jan-80 12:36:34  TrappedAugust/pictures/Menu10.032
   47910   38466 19.7% 16-Jan-80 12:36:34  TrappedAugust/pictures/Menu20.032
   47912   37363 22.0% 16-Jan-80 12:36:36  TrappedAugust/pictures/Menu30.032
   48446   40632 16.1% 16-Jan-80 12:36:36  TrappedAugust/pictures/Menu40.032
   31560   22085 30.0% 16-Jan-80 12:36:36  TrappedAugust/pictures/OxySoft.032
    3932     987 74.8% 16-Jan-80 12:36:36  TrappedAugust/pictures/presents.032
   46756   38779 17.0% 16-Jan-80 12:36:38  TrappedAugust/pictures/Title.032
   40692   27275 32.9% 16-Jan-80 12:36:38  TrappedAugust/pictures/Tod.032
      64       9 85.9% 16-Jan-80 12:36:40  TrappedAugust/save/save09.dat
      64       9 85.9% 16-Jan-80 12:36:40  TrappedAugust/save/save09.dat2
   14008   11468 18.1% 16-Jan-80 12:35:58  TrappedAugust/sounds/background2.raw
    4970    3812 23.2% 16-Jan-80 12:36:00  TrappedAugust/sounds/background5.raw
     996     768 22.8% 16-Jan-80 12:36:00  TrappedAugust/sounds/cursor.raw
     654     616  5.8% 16-Jan-80 12:36:00  TrappedAugust/sounds/Dolchhit.raw
    6366    5792  9.0% 16-Jan-80 12:36:00  TrappedAugust/sounds/DOOR.raw
   12426    8239 33.6% 16-Jan-80 12:36:00  TrappedAugust/sounds/DOOR3.raw
    6006    5460  9.0% 16-Jan-80 12:36:00  TrappedAugust/sounds/Doorshut.raw
    2666    2522  5.4% 03-Feb-80 09:28:06  TrappedAugust/sounds/Enemy14att.raw
    5384    4178 22.3% 03-Feb-80 09:29:20  TrappedAugust/sounds/enemy14die.raw
    2516    1925 23.4% 03-Feb-80 09:31:16  TrappedAugust/sounds/enemy14hit.raw
    1876    1509 19.5% 03-Feb-80 09:32:46  TrappedAugust/sounds/enemy14move.raw
    2906    2354 18.9% 03-Feb-80 09:35:48  TrappedAugust/sounds/enemy14spot.raw
    2666    2191 17.8% 03-Feb-80 10:06:04  TrappedAugust/sounds/enemy18att.raw
    5384    4133 23.2% 03-Feb-80 10:09:18  TrappedAugust/sounds/enemy18die.raw
    2516    1425 43.3% 03-Feb-80 10:10:10  TrappedAugust/sounds/enemy18hit.raw
    1876    1539 17.9% 03-Feb-80 10:11:26  TrappedAugust/sounds/enemy18move.raw
    2906    1827 37.1% 03-Feb-80 10:15:58  TrappedAugust/sounds/enemy18spot.raw
    2666    2037 23.5% 16-Jan-80 12:36:00  TrappedAugust/sounds/ENEMY5ATT.raw
    5384    4739 11.9% 16-Jan-80 12:36:00  TrappedAugust/sounds/ENEMY5DIE.raw
    2516    1761 30.0% 16-Jan-80 12:36:00  TrappedAugust/sounds/ENEMY5HIT.raw
    1876    1574 16.0% 16-Jan-80 12:36:00  TrappedAugust/sounds/ENEMY5MOVE.raw
    2906    2651  8.7% 16-Jan-80 12:36:00  TrappedAugust/sounds/ENEMY5SPOT.raw
    5228    5000  4.3% 16-Jan-80 12:36:00  TrappedAugust/sounds/FIREBALLHIT.RAW
    2618    2181 16.6% 16-Jan-80 12:36:00  TrappedAugust/sounds/FIREBALLSTART.RAW
     838     784  6.4% 16-Jan-80 12:36:00  TrappedAugust/sounds/floor.raw
    2920     805 72.4% 20-Feb-80 07:22:04  TrappedAugust/sounds/Footsteps1.raw
     914     853  6.6% 16-Jan-80 12:36:00  TrappedAugust/sounds/hitwall.raw
    1168     713 38.9% 16-Jan-80 12:36:00  TrappedAugust/sounds/itemget.raw
    5762    4315 25.1% 16-Jan-80 12:36:00  TrappedAugust/sounds/klirr.raw
    6864    4043 41.0% 16-Jan-80 12:35:58  TrappedAugust/sounds/leveldone.raw
    3972    2791 29.7% 16-Jan-80 12:36:02  TrappedAugust/sounds/LEVELGAIN.RAW
    2808    2599  7.4% 16-Jan-80 12:36:02  TrappedAugust/sounds/mechanism.raw
    5490    4724 13.9% 16-Jan-80 12:36:02  TrappedAugust/sounds/PLAYERDIE.RAW
    1526    1195 21.6% 28-Jan-80 08:37:00  TrappedAugust/sounds/Playerhit.raw
    1800    1313 27.0% 16-Jan-80 12:36:02  TrappedAugust/sounds/POTION.RAW
    3058    2892  5.4% 16-Jan-80 12:36:02  TrappedAugust/sounds/speer.raw
    1156    1033 10.6% 16-Jan-80 12:36:02  TrappedAugust/sounds/switch.raw
    4188    3319 20.7% 16-Jan-80 12:36:02  TrappedAugust/sounds/teleport.raw
     524     445 15.0% 16-Jan-80 12:36:02  TrappedAugust/sounds/WATERDROP.raw
    2000    1659 17.0% 16-Jan-80 12:36:02  TrappedAugust/sounds/wusch.raw
   81920    9742 88.1% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/Fball10Anim.dat
   57344     857 98.5% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/Kerze7Anim.dat
    1592    1592  0.0% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/Kugelgrau1.dat.stc
    1740    1740  0.0% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/Kugelgrau2.dat.stc
    1784    1784  0.0% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/Kugelgrau3.dat.stc
   49152    5695 88.4% 16-Jan-80 12:36:20  TrappedAugust/textures/Anims/stern6anim.dat
    8192    1220 85.1% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterAtt1.dat
    8192    1154 85.9% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterDie1.dat
    8192    1046 87.2% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterDie2.dat
    8192     899 89.0% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterDie3.dat
    8192     899 89.0% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterDie4.dat
    8192    1071 86.9% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterRun1.dat
    8192    1004 87.7% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterRun2.dat
    8192    1082 86.7% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterRun3.dat
    8192    1111 86.4% 16-Jan-80 12:36:24  TrappedAugust/textures/Enemys/05RitterRun4.dat
    8192    1299 84.1% 25-Jan-80 17:31:20  TrappedAugust/textures/Enemys/14skellAtt1.dat
    8192    1296 84.1% 25-Jan-80 17:32:08  TrappedAugust/textures/Enemys/14skellDie1.dat
    8192     884 89.2% 25-Jan-80 17:32:02  TrappedAugust/textures/Enemys/14skellDie2.dat
    8192     554 93.2% 25-Jan-80 17:32:00  TrappedAugust/textures/Enemys/14skellDie3.dat
    8192     355 95.6% 25-Jan-80 17:31:54  TrappedAugust/textures/Enemys/14skellDie4.dat
    8192    1226 85.0% 25-Jan-80 17:31:30  TrappedAugust/textures/Enemys/14skellRun1.dat
    8192    1214 85.1% 25-Jan-80 17:31:34  TrappedAugust/textures/Enemys/14skellRun2.dat
    8192    1215 85.1% 25-Jan-80 17:31:38  TrappedAugust/textures/Enemys/14skellRun3.dat
    8192    1208 85.2% 25-Jan-80 17:31:42  TrappedAugust/textures/Enemys/14skellRun4.dat
    8192     917 88.8% 15-Feb-80 13:14:00  TrappedAugust/textures/Enemys/18PredAtt1.dat
    8192     915 88.8% 15-Feb-80 13:13:52  TrappedAugust/textures/Enemys/18PredDie1.dat
    8192     910 88.8% 15-Feb-80 13:13:48  TrappedAugust/textures/Enemys/18PredDie2.dat
    8192     759 90.7% 15-Feb-80 13:13:44  TrappedAugust/textures/Enemys/18PredDie3.dat
    8192     430 94.7% 15-Feb-80 13:13:40  TrappedAugust/textures/Enemys/18PredDie4.dat
    8192     801 90.2% 15-Feb-80 13:13:16  TrappedAugust/textures/Enemys/18PredRun1.dat
    8192     860 89.5% 15-Feb-80 13:13:20  TrappedAugust/textures/Enemys/18PredRun2.dat
    8192     831 89.8% 15-Feb-80 13:13:24  TrappedAugust/textures/Enemys/18PredRun3.dat
    8192     934 88.5% 15-Feb-80 13:13:30  TrappedAugust/textures/Enemys/18PredRun4.dat
    8192     612 92.5% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Drone.dat
    8192    1145 86.0% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Flare1.dat
    8192     109 98.6% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Flare2.dat
    8192     198 97.5% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Flare3.dat
    8192     222 97.2% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Flare4.dat
    8192     455 94.4% 16-Jan-80 12:36:26  TrappedAugust/textures/Fills/Flare5.dat
    8192    1278 84.3% 19-Jan-80 01:39:18  TrappedAugust/textures/Fills/Holz2.dat
    8192    1242 84.8% 16-Jan-80 12:36:28  TrappedAugust/textures/Fills/Lampe3.dat
    8192    2489 69.6% 16-Jan-80 12:36:28  TrappedAugust/textures/Fills/Saeule2.dat
    8192    2239 72.6% 16-Jan-80 12:36:28  TrappedAugust/textures/Fills/Saeule3.dat
    8192    2160 73.6% 16-Jan-80 12:36:28  TrappedAugust/textures/Fills/Sockel1.dat
    8192     977 88.0% 16-Jan-80 12:36:28  TrappedAugust/textures/Fills/sterne1.dat
    8192    3816 53.4% 09-Jan-80 22:44:06  TrappedAugust/textures/Fills/Teppich5.dat
    8192    2806 65.7% 16-Jan-80 12:36:30  TrappedAugust/textures/Fills/WindBreak1.dat
    8192    1818 77.8% 16-Jan-80 12:36:30  TrappedAugust/textures/Fills/WindBreak2.dat
    8192    1726 78.9% 16-Jan-80 12:36:30  TrappedAugust/textures/Fills/ZapfenStein.dat
    8192     871 89.3% 16-Jan-80 12:36:06  TrappedAugust/textures/Floors/bigstone.dat
    8192    3383 58.7% 16-Jan-80 12:36:06  TrappedAugust/textures/Floors/Floor27.dat
    8192    2690 67.1% 17-Jan-80 17:38:08  TrappedAugust/textures/Floors/Floor28.dat
    8192    2692 67.1% 17-Jan-80 17:38:14  TrappedAugust/textures/Floors/Floor29.dat
    8192    3606 55.9% 16-Jan-80 12:36:06  TrappedAugust/textures/Floors/wall13.dat
    8192     882 89.2% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/BottleBlu.dat
    8192     900 89.0% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/BottleGrn.dat
    8192     831 89.8% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/BottleRed.dat
    8192     860 89.5% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/BottleYel.dat
    8192    1784 78.2% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/fireball2.dat
    8192    1516 81.4% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/FogBlue.dat
    8192    1561 80.9% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/FogGreen.dat
    8192    1427 82.5% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/FogRed.dat
    8192     381 95.3% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/Kerze.dat
    8192     519 93.6% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/KeyRubin.dat
    8192     535 93.4% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/KeySmaragd.dat
    8192    1247 84.7% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/Kompass.dat
    8192    1586 80.6% 16-Jan-80 12:36:08  TrappedAugust/textures/Items/KugelGrau.dat
    8192     349 95.7% 16-Jan-80 12:36:10  TrappedAugust/textures/Items/morgenstern.dat
    8192     626 92.3% 16-Jan-80 12:36:10  TrappedAugust/textures/Items/Rolle.dat
    8192     242 97.0% 16-Jan-80 12:36:10  TrappedAugust/textures/Items/Speer.dat
    8192     803 90.1% 16-Jan-80 12:36:10  TrappedAugust/textures/Items/Stachelkugel.dat
    8192    1080 86.8% 16-Jan-80 12:36:10  TrappedAugust/textures/Items/Symbol02.dat
    8192     992 87.8% 16-Jan-80 12:36:10  TrappedAugust/textures/Switches/Boden1off.dat
    8192     907 88.9% 16-Jan-80 12:36:10  TrappedAugust/textures/Switches/Boden1on.dat
    8192     604 92.6% 16-Jan-80 12:36:12  TrappedAugust/textures/Switches/SchalterOff.dat
    8192     618 92.4% 16-Jan-80 12:36:12  TrappedAugust/textures/Switches/SchalterOn.dat
    8192    1345 83.5% 16-Jan-80 12:36:12  TrappedAugust/textures/Switches/SchlRubinOff.dat
    8192    1434 82.4% 16-Jan-80 12:36:12  TrappedAugust/textures/Switches/SchlRubinOn.dat
       0       0  0.0% 19-Jan-80 19:59:52  TrappedAugust/textures/walls/
    8192    2360 71.1% 16-Jan-80 12:36:12  TrappedAugust/textures/Wallsown/Door3Left.dat
    8192    2387 70.8% 16-Jan-80 12:36:12  TrappedAugust/textures/Wallsown/Door3Right.dat
    8192    3026 63.0% 17-Jan-80 17:31:02  TrappedAugust/textures/Wallsown/Wall36-1.dat
    8192    2862 65.0% 17-Jan-80 17:31:08  TrappedAugust/textures/Wallsown/Wall36-2.dat
    8192    2020 75.3% 17-Jan-80 17:31:20  TrappedAugust/textures/Wallsown/Wall36-4.dat
   30852   15395 50.1% 19-Jan-80 19:21:56  TrappedAugust/Trapped.exe
    9717    2819 70.9% 20-Jan-80 16:15:44  TrappedAugust/Trapped.txt
  243248  100299 58.7% 20-Jan-80 02:27:16  TrappedAugust/TrappedL03.exe
     165      83 49.6% 16-Jan-80 12:35:58  TrappedAugust/TrappedStart
    1862     860 53.8% 13-Jan-80 23:11:42  TrappedAugust/TrappedStart.info
-------- ------- ----- --------- --------
 2064269  830690 59.7% 20-Jan-80 16:17:12   188 files

Gratis

Descargar 823 KB

Desde el Amiga: abre Hangar y busca TrappedAugust.

AutorMichael Piepgras (michael@microdata.de)
Categoríagame/demo
Tamaño823 KB
Param68k-amigaos
OrigenAminet