MagicBNS
Pack for print electronic board
Short: Pack for print electronic board
Author: Salah Daniël
Type: misc/misc
Architecture: m68k-amigaos
MagicBorad (first)version 1.00.
You can use this program for create electronic board.
LhA Registered V1.62 - Copyright (c) 1994 by Stefan Boberg.
All rights reserved. Not for commercial use.
Listing of archive 'MagicBNS.lha':
Original Packed Ratio Date Time Name
-------- ------- ----- --------- -------- -------------
1233 597 51.5% 01-Apr-97 15:52:20 +Backup.info
1233 605 50.9% 01-Apr-97 15:52:20 +doc.info
19666 6793 65.4% 20-Apr-97 20:45:52 +MagicBoard.doc
1866 728 60.9% 20-Jul-97 22:17:42 +MagicBoard.doc.info
1233 607 50.7% 01-Apr-97 15:52:20 +filepcb.info
1233 608 50.6% 01-Apr-97 15:52:20 +filesch.info
2113 874 58.6% 29-Oct-96 17:43:28 +Install MagicBoard
392952 93769 76.1% 08-Mar-97 11:33:18 +MagicBoard
2109 515 75.5% 11-Mar-97 00:02:20 +MagicBoard.info
322580 74450 76.9% 27-Jan-97 22:23:48 +MagicNet
2118 604 71.4% 11-Mar-97 00:02:20 +MagicNet.info
329164 76110 76.8% 15-Feb-97 23:15:00 +MagicSchematic
2118 700 66.9% 11-Mar-97 00:02:20 +MagicSchematic.info
132036 26327 80.0% 03-Apr-97 13:36:44 +NoParts
1233 599 51.4% 01-Apr-97 15:52:20 +Parts.info
86552 18043 79.1% 05-Apr-97 14:05:14 +Basic 8 filtre
139024 28220 79.7% 05-Apr-97 14:01:30 +Basic 80552.pcb
1233 601 51.2% 02-May-97 18:23:48 +Project.info
1233 596 51.6% 22-Jun-97 10:43:56 +68H11 test.info
18236 4200 76.9% 25-Mar-97 23:16:04 +HF Amplifier v1.0.pcb
265316 193298 27.1% 08-Mar-97 11:09:10 +Tutorial
1233 597 51.5% 02-May-97 18:23:50 +AUDIO-DIGIT.info
234156 49487 78.8% 07-Apr-97 22:31:28 +AUDIO PWB-A V1.0.pcb
236720 50163 78.8% 18-Jun-97 00:09:22 +AUDIO PWB-A V1.0.REV01.pcb
33872 5409 84.0% 14-Apr-97 00:14:42 +AUDIO PWB-A V1.0.sch
241 183 24.0% 22-Jun-97 10:42:50 +AUDIO PWB-A V1.xx.txt
353 252 28.6% 22-Jun-97 10:38:50 +AUDIO PWB-A V1.xx.txt.info
3482 1295 62.8% 26-Mar-97 00:24:16 +Diagramme gain
1233 597 51.5% 02-May-97 18:24:02 +EEPROM.info
32 32 0.0% 14-Jul-96 00:24:36 +80552_CPU_main_PWBA_v1.netlist
1233 593 51.9% 02-May-97 18:23:50 +HF-TV AMPLI.info
1233 607 50.7% 02-May-97 18:23:50 +demo.info
72652 13003 82.1% 26-Feb-97 17:41:28 +80552_CPU_main_PWBA_v2.pcb
4996 954 80.9% 06-Oct-96 11:04:44 +80552_CPU_PWB_B_v1
37760 5365 85.7% 26-Feb-97 17:41:34 +PAD LINE.pcb
1233 597 51.5% 02-May-97 18:23:50 +EEPROMMER.info
2228 593 73.3% 26-Feb-97 17:41:42 +PWB-A v0 EEP MB.pcb
25992 6152 76.3% 24-Oct-96 00:22:40 +PU 4-15V 3A PWB-A V1.0.pcb
48760 4981 89.7% 28-Oct-96 11:00:10 +PU 4-15V 3A PWB-A V1.0.sch
32 32 0.0% 17-Oct-96 01:17:26 +PU 4-15V 3A PWB-A V1.netlist
24896 5970 76.0% 26-Feb-97 17:41:58 +PU 4-15V 3A PWB-A V1.pcb
1505 554 63.1% 29-Oct-96 17:27:56 +NEW PCB DRAWER.info
21 21 0.0% 21-Oct-96 00:11:12 +list
256 124 51.5% 21-Oct-96 00:10:56 +NO DELETE MY
1505 553 63.2% 29-Oct-96 17:27:42 +NEW SCHEMATIC DRAWER.info
21 21 0.0% 21-Oct-96 00:07:34 +list
164 103 37.1% 21-Oct-96 00:06:40 +NO DELETE MY
400 186 53.5% 25-Mar-97 22:22:54 +1N4148 L
492 209 57.5% 25-Mar-97 22:46:56 +BFG 65
1233 597 51.5% 02-May-97 18:23:50 +PU 4-15V Adj.info
32672 6453 80.2% 18-Jun-97 00:06:48 +3 DIGIT 4-15V PWB-A V1.0.pcb
1233 596 51.6% 02-May-97 18:23:50 +ZII 16Bit Out.info
51964 9778 81.1% 29-Jun-97 13:29:46 +PWA-A R0.pcb
364 184 49.4% 21-Oct-96 13:05:10 +1N4148
732 265 63.7% 25-Oct-96 17:25:22 +BC 547 NPN
732 274 62.5% 25-Oct-96 17:24:36 +BC 557 PNP
532 228 57.1% 24-Oct-96 21:46:14 +BD 241
716 284 60.3% 13-Oct-96 23:53:14 +D 10A PONT TOSHIBA 10D4B41 C26
924 344 62.7% 06-Apr-97 01:30:10 +D 1A PONT BY164
968 347 64.1% 06-Apr-97 01:27:30 +D 1A PONT ROND Mi
364 186 48.9% 08-Oct-96 00:34:46 +Diode 1A
616 247 59.9% 07-Apr-97 00:34:44 +Diode Zener
4488 1036 76.9% 25-Oct-96 10:50:04 +LED 3 DIGIT Mit LN534G
468 200 57.2% 23-Oct-96 00:33:44 +TO 5
544 237 56.4% 08-Oct-96 00:32:44 +Xtal
1505 553 63.2% 29-Oct-96 17:27:22 +ACTIF.info
588 221 62.4% 25-Oct-96 21:51:12 +2SA 1431
292 151 48.2% 23-Jan-97 13:19:02 +LED 5mm Rond
209 151 27.7% 28-Apr-97 00:37:36 +list
353 251 28.8% 29-Oct-96 01:14:04 +list.info
1268 412 67.5% 23-Oct-96 00:29:28 +TO 3 TR
872 276 68.3% 01-Apr-97 16:00:14 +CN 10 DIN
1144 316 72.3% 01-Apr-97 16:01:12 +CN 14 DIN
1552 391 74.8% 08-Oct-96 00:44:58 +CN 20 DIN
2504 567 77.3% 08-Oct-96 00:45:26 +CN 34 DIN
328 168 48.7% 08-Oct-96 00:46:38 +JP 1
432 203 53.0% 08-Oct-96 00:47:08 +JP 2 DIR
1505 553 63.2% 29-Oct-96 17:27:22 +CONNECTOR.info
2228 580 73.9% 23-Jan-97 12:40:40 +DSUB 25 p 90°
116 100 13.7% 20-Apr-97 21:04:14 +list
353 251 28.8% 18-Jan-98 14:43:24 +list.info
428 175 59.1% 01-Oct-96 12:59:22 +Mickey socket lzamp train Mark
19372 3592 81.4% 22-Jan-97 13:52:22 +Zorro II
328 156 52.4% 24-Mar-97 16:07:06 +4 W Long 2.54
988 318 67.8% 19-Feb-97 00:38:22 +Dip Switch 4
1404 404 71.2% 29-Oct-96 01:44:54 +Dip Switch 6
62 59 4.8% 27-Apr-97 23:51:04 +list
600 211 64.8% 29-Oct-96 01:45:28 +Min 02
464 193 58.4% 27-Apr-97 23:51:04 +Switch Key BP Bleu
400 192 52.0% 21-Oct-96 00:14:52 +C 10000uF Al-Elko Typ R H36
292 148 49.3% 21-Oct-96 00:15:54 +C 470 uF 50V
400 190 52.5% 25-Mar-97 22:54:58 +C My 5.08
292 144 50.6% 21-Oct-96 00:17:10 +C rad 254
500 215 57.0% 23-Oct-96 20:17:30 +Fuse petit 20cm
360 163 54.7% 21-Oct-96 00:18:30 +Pot v1
360 163 54.7% 06-Apr-97 00:54:22 +R POT Minolta
580 221 61.8% 17-Feb-97 23:31:12 +4 W
580 216 62.7% 24-Mar-97 16:42:56 +4 W 6x2.54
364 173 52.4% 21-Oct-96 00:19:36 +Res 5 W
760 267 64.8% 25-Mar-97 22:49:08 +SELF 5.08
292 151 48.2% 07-Apr-97 17:03:38 +XTAL 32768 Hz
660 256 61.2% 24-Oct-96 19:55:38 +7805 Reg +5V
820 307 62.5% 06-Apr-97 01:54:34 +7905 Reg -5V
1280 337 73.6% 25-Oct-96 00:15:54 +CA 3161E
1280 340 73.4% 25-Oct-96 00:14:22 +CA 3162E
1208 338 72.0% 24-Mar-97 15:58:08 +CA 324
800 271 66.1% 07-Apr-97 16:59:14 +PCF 8583
400 187 53.2% 24-Oct-96 22:01:46 +C MK 102
237 168 29.1% 20-Apr-97 21:03:54 +list
353 251 28.8% 23-Oct-96 20:20:36 +list.info
684 265 61.2% 25-Oct-96 13:23:10 +R POT H PETIT NOIR
396 187 52.7% 25-Oct-96 13:28:20 +R POT V PETIT NOIR
724 281 61.1% 08-Feb-97 00:29:48 +XTAL
1505 553 63.2% 29-Oct-96 17:27:22 +RELAY.info
1505 553 63.2% 29-Oct-96 17:27:22 +ANALOGIC.info
800 273 65.8% 10-Feb-97 00:01:32 +CA 3240
800 275 65.6% 09-Feb-97 23:45:14 +CA 358
1208 345 71.4% 23-Jan-97 13:09:56 +CA 723 DUAL
95 77 18.9% 20-Apr-97 21:04:36 +list
1505 553 63.2% 29-Oct-96 17:27:22 +PASSIF.info
1505 553 63.2% 29-Oct-96 17:27:22 +TTL.info
1208 333 72.4% 01-Apr-97 16:51:30 +7400
1008 280 72.2% 20-Apr-97 23:52:06 +7400 SIM TEST
1208 331 72.5% 01-Apr-97 16:53:16 +7414
1552 284 81.7% 29-Oct-96 01:48:26 +74373
1208 338 72.0% 01-Apr-97 16:56:10 +7474
1208 335 72.2% 01-Apr-97 16:48:34 +7486
113 77 31.8% 28-Jun-97 15:46:08 +list
1344 363 72.9% 07-Apr-97 17:00:34 +PCF 8574
1208 272 77.4% 23-Jan-97 13:07:10 +7404
2048 513 74.9% 23-Jan-97 13:05:28 +74138
1344 355 73.5% 23-Jan-97 13:06:16 +74193
1744 450 74.1% 23-Jan-97 13:00:32 +74245
1344 353 73.7% 23-Jan-97 13:07:50 +7432
1744 441 74.7% 23-Jan-97 12:57:12 +74573
1616 411 74.5% 28-Jun-97 15:46:08 +74688
1344 354 73.6% 23-Jan-97 13:11:38 +CA 4049
1344 354 73.6% 23-Jan-97 13:12:12 +CA 4050
4992 961 80.7% 22-Jan-97 16:53:02 +80552.pcb
1144 316 72.3% 13-Oct-96 22:17:24 +CA 723 DUAL
83 75 9.6% 28-Jun-97 16:56:48 +list
353 251 28.8% 23-May-96 22:59:54 +list.info
2160 502 76.7% 23-Jan-97 13:15:40 +RAM 2764
1233 600 51.3% 29-Oct-96 17:27:24 +PCB.info
1505 553 63.2% 29-Oct-96 17:27:22 +VLSI.info
5096 1004 80.2% 07-Feb-97 18:10:20 +80552
2160 505 76.6% 23-Jan-97 13:16:42 +EEPROM 2764
2432 555 77.1% 28-Jun-97 16:56:48 +RAM128K 841024
3124 224 92.8% 21-Oct-96 09:00:02 +1N4148
3256 286 91.2% 25-Jan-97 21:58:02 +2SA 1431
3256 289 91.1% 25-Jan-97 21:57:38 +BC547
3256 292 91.0% 25-Jan-97 21:58:56 +BC557
4004 510 87.2% 24-Oct-96 17:42:22 +D 10A Pont
5496 825 84.9% 25-Oct-96 13:03:14 +LCD 3 DIGIT Mit LN534G
92 82 10.8% 25-Jan-97 21:58:56 +list
224 123 45.0% 21-Oct-96 00:01:10 +NO DELETE MY
3256 275 91.5% 24-Oct-96 23:37:56 +T BD 241
1505 555 63.1% 29-Oct-96 17:35:20 +ACTIF.info
3168 253 92.0% 24-Oct-96 21:58:26 +C 10000uF 50V
3168 241 92.3% 24-Oct-96 22:22:48 +C 33uF 16 Rad
3168 252 92.0% 24-Oct-96 22:05:34 +C 33uF 16V Rad
3168 244 92.2% 24-Oct-96 21:57:36 +C 470uF 50V
3168 240 92.4% 24-Oct-96 22:07:18 +C MK 102
3080 222 92.7% 24-Oct-96 23:54:42 +F FUSE PETIT
155 116 25.1% 08-Feb-97 00:30:30 +list
224 122 45.5% 21-Oct-96 00:00:50 +NO DELETE MY
3124 230 92.6% 24-Oct-96 23:09:04 +4 W
3124 226 92.7% 24-Oct-96 23:09:54 +R 5 W
3344 294 91.2% 28-Oct-96 09:08:14 +R POT H petit noir
3232 273 91.5% 24-Oct-96 23:22:24 +TRANSFO
3100 234 92.4% 24-Oct-96 22:37:06 +7805
4764 605 87.3% 25-Oct-96 00:25:32 +CA 3161E
5148 671 86.9% 25-Oct-96 00:33:24 +CA 3162E
3920 452 88.4% 10-Feb-97 00:08:54 +CA 3240
3804 434 88.5% 24-Oct-96 22:44:42 +CA 723 DUAL
70 62 11.4% 10-Feb-97 00:08:54 +list
164 103 37.1% 21-Oct-96 00:06:40 +NO DELETE MY
1472 407 72.3% 25-Jan-97 00:46:12 +ZN428
3344 294 91.2% 28-Oct-96 09:09:02 +R POT V petit noir
3212 234 92.7% 08-Feb-97 00:32:56 +XTAL
1505 556 63.0% 29-Oct-96 17:35:56 +RELAY.info
20 20 0.0% 24-Oct-96 22:25:32 +list
184 110 40.2% 22-Oct-96 10:42:20 +NO DELET MY
1505 556 63.0% 29-Oct-96 17:36:02 +ANALOGIC.info
1505 555 63.1% 29-Oct-96 17:35:52 +CONNECTOR.info
3080 208 93.2% 09-Feb-97 20:38:38 +AUDIO RACC SINGLE
5196 676 86.9% 13-Feb-97 18:11:24 +CN 20 DUAL 1.27
3468 317 90.8% 28-Oct-96 09:20:42 +CN 4 LINE
5736 782 86.3% 09-Feb-97 20:01:24 +DSUB 25B
86 79 8.1% 13-Feb-97 18:11:24 +list
353 251 28.8% 24-Oct-96 22:31:06 +list.info
224 122 45.5% 21-Oct-96 00:00:50 +NO DELETE MY
1505 555 63.1% 29-Oct-96 17:35:44 +PASSIF.info
1505 556 63.0% 29-Oct-96 17:35:26 +TTL.info
20 20 0.0% 24-Oct-96 22:19:34 +list
184 111 39.6% 22-Oct-96 10:42:48 +NO DELET MY
4324 467 89.1% 24-Oct-96 00:17:44 +CA 723.sch
70100 6666 90.4% 26-Jan-97 01:40:38 +Exemple Fonts.sch
1808 445 75.3% 25-Jan-97 22:02:12 +Exemple FontsCadre 20 pin.sch
3144 144 95.4% 24-Oct-96 00:17:34 +FUSE petit.sch
3528 293 91.6% 24-Oct-96 00:17:24 +transistor.sch
220 100 54.5% 24-Oct-96 22:27:30 +HELP NUM PIN PCB LIBRARY
340 244 28.2% 29-Oct-96 17:26:42 +HELP NUM PIN PCB LIBRARY.info
4428 1475 66.6% 19-Feb-97 23:47:38 +pal.IFF
1505 557 62.9% 29-Oct-96 17:27:12 +SCH.info
1505 554 63.1% 29-Oct-96 17:35:34 +VLSI.info
6748 1031 84.7% 07-Feb-97 22:57:58 +27C64
5768 856 85.1% 07-Feb-97 23:12:26 +74HC573
11420 2075 81.8% 07-Feb-97 22:33:36 +80C552
41 41 0.0% 07-Feb-97 23:12:26 +list
184 110 40.2% 22-Oct-96 10:43:10 +NO DELET MY
11360 1948 82.8% 23-Jun-97 22:46:50 +68hc11a1p
3512 257 92.6% 24-Oct-96 21:50:54 +7805
5832 838 85.6% 16-Aug-96 01:37:58 +8055
124 80 35.4% 07-Feb-97 18:25:20 +80552
124 82 33.8% 07-Feb-97 18:24:52 +80552_2
27476 4313 84.3% 16-Aug-96 01:37:48 +80C535N
124 83 33.0% 24-Jan-97 11:40:44 +Cadre 20 pin
3896 312 91.9% 28-Oct-96 09:19:14 +CN
5960 721 87.9% 16-Aug-96 01:38:10 +CN 10
6544 747 88.5% 16-Aug-96 01:38:32 +CN 12
7288 834 88.5% 13-Feb-97 18:10:34 +CN 20PIN
9776 1329 86.4% 07-Feb-97 22:57:28 +EEPROM27C64
2320 534 76.9% 07-Feb-97 23:07:34 +74HC373
7912 1096 86.1% 07-Feb-97 23:12:02 +74HC573
4764 498 89.5% 09-Feb-97 23:59:22 +CA 3240
124 79 36.2% 26-Jan-97 01:57:14 +Cadre 28 pin
468 162 65.3% 16-Aug-96 01:38:38 +CONDENSATEUR ELECTROLYTIQUE
8348 999 88.0% 09-Feb-97 20:01:10 +DSUB 25B
2908 521 82.0% 25-Oct-96 10:54:38 +lcd
3460 303 91.2% 25-Oct-96 13:15:22 +pot petit noir blanc
3216 223 93.0% 16-Aug-96 01:38:46 +RESISTOR
508 166 67.3% 08-Feb-97 00:27:56 +TAL
3528 307 91.2% 25-Jan-97 21:56:14 +transistor.sch
2576 551 78.6% 24-Jan-97 11:45:08 +ZN428
1233 599 51.4% 29-Oct-96 17:28:48 +Backup Library.info
1884 367 80.5% 01-Apr-97 16:50:30 +14 pin dil.pcb
532 231 56.5% 31-Oct-96 18:32:42 +BD 241.pcb
1280 312 75.6% 09-Feb-97 22:49:40 +CA358.pcb
2344 630 73.1% 23-Jan-97 12:40:16 +DSUB-25 90°.pcb
8348 1357 83.7% 25-Oct-96 10:43:40 +LCD Mit LN 534.pcb
564 194 65.6% 25-Oct-96 13:22:22 +POT V.pcb
1336 299 77.6% 24-Oct-96 00:21:18 +Untlited.pcb
34620 4798 86.1% 22-Jan-97 13:51:48 +zorro II.pcb
95824 19297 79.8% 23-Sep-96 12:40:38 +100
114704 21409 81.3% 23-Sep-96 12:40:42 +110
167588 24366 85.4% 23-Sep-96 12:45:20 +120
158784 26926 83.0% 23-Sep-96 12:40:56 +130
183584 28750 84.3% 23-Sep-96 12:41:02 +140
6704 2546 62.0% 23-Sep-96 12:39:44 +18
6976 2614 62.5% 23-Sep-96 12:39:46 +19
7624 2847 62.6% 23-Sep-96 12:39:48 +20
8024 2969 62.9% 23-Sep-96 12:39:50 +21
8356 3152 62.2% 23-Sep-96 12:39:52 +22
8700 3348 61.5% 23-Sep-96 12:39:54 +23
9200 3464 62.3% 23-Sep-96 12:39:58 +24
9524 3640 61.7% 23-Sep-96 12:40:00 +25
10936 4129 62.2% 23-Sep-96 12:40:06 +28
11304 4290 62.0% 23-Sep-96 12:40:08 +29
12488 4692 62.4% 23-Sep-96 12:44:46 +30
15164 5381 64.5% 23-Sep-96 12:40:12 +35
18384 6248 66.0% 23-Sep-96 12:40:14 +40
22544 7201 68.0% 23-Sep-96 12:40:16 +45
26724 8339 68.7% 23-Sep-96 12:40:20 +50
36824 10325 71.9% 23-Sep-96 12:40:22 +60
48484 12353 74.5% 23-Sep-96 12:40:26 +70
62224 14806 76.2% 23-Sep-96 12:40:30 +80
78344 16847 78.4% 23-Sep-96 12:40:34 +90
10144 384 96.2% 23-Sep-96 12:45:20 +magicBNS.font
4784 1456 69.5% 23-Sep-96 12:39:26 +10
4968 1598 67.8% 23-Sep-96 12:39:30 +11
5168 1692 67.2% 23-Sep-96 12:39:32 +12
5384 1893 64.8% 23-Sep-96 12:39:34 +13
5588 1959 64.9% 23-Sep-96 12:39:36 +14
5832 2132 63.4% 23-Sep-96 12:39:38 +15
210524 32127 84.7% 22-Sep-96 23:04:24 +150
6064 2243 63.0% 23-Sep-96 12:39:40 +16
6372 2371 62.7% 23-Sep-96 12:39:42 +17
9960 3811 61.7% 23-Sep-96 12:40:02 +26
10464 3990 61.8% 23-Sep-96 12:40:04 +27
4232 1089 74.2% 23-Sep-96 12:39:18 +6
4356 1157 73.4% 23-Sep-96 12:39:20 +7
4496 1262 71.9% 23-Sep-96 12:39:22 +8
4616 1396 69.7% 23-Sep-96 12:39:24 +9
767 398 48.1% 11-Mar-97 00:02:20 +Install MagicBoard.info
106 69 34.9% 15-Jan-97 14:36:30 +kyocera 1010
1589 908 42.8% 15-Jan-97 14:46:52 +kyocera 1010.info
29080 5694 80.4% 28-Jun-97 15:59:12 +PWA-A R0.pcb
29080 5694 80.4% 28-Jun-97 15:59:20 +PWA-A R000.pcb
29080 5672 80.4% 28-Jun-97 15:59:38 +PWA-A R001.pcb
32576 6419 80.2% 28-Jun-97 17:08:52 +PWA-A R002.pcb
32576 6419 80.2% 28-Jun-97 17:08:58 +PWA-A R003.pcb
35796 6975 80.5% 28-Jun-97 17:12:18 +PWA-A R004.pcb
39228 7667 80.4% 28-Jun-97 17:18:02 +PWA-A R005.pcb
51964 9778 81.1% 28-Jun-97 17:26:32 +PWA-A R006.pcb
51964 9778 81.1% 29-Jun-97 13:29:46 +PWA-A R007.pcb
106 69 34.9% 15-Jan-97 14:36:58 +Minolta SP1000
1589 908 42.8% 15-Jan-97 14:46:52 +Minolta SP1000.info
-------- ------- ----- --------- --------
4836798 1151683 76.1% 28-Jul-97 00:36:42 298 files
Operation successful.
Gratis
Desde el Amiga: abre Hangar y busca MagicBNS.
| Autor | Salah Daniël |
|---|---|
| Categoría | misc/misc |
| Tamaño | 1.1 MB |
| Para | m68k-amigaos |
| Origen | Aminet |