Hangar.La tienda de software del Amiga

Sans01

Sans serif fonts, in .pfb format

Short:        Sans serif fonts, in .pfb format
Architecture: generic

This is a collection of fonts in Adobe Postscript (.pfb) format.  The Adobe
font format is superior to the Compugraphic Intellifont format, and of this
collection, not all fonts exist as Compugraphic equivalents.  So, if
possible, use the Adobe version.  Programs like PageStream, FinalWriter and
TypeSmith directly understand Adobe fonts (load the .pfb files), and using
util/libs/type1beta9.lha (found on Aminet Set 2 Disk b) you can use
Postscript fonts in any program that understands Amiga fonts, because they 
are converted on the fly.

All fonts in this collection have hints. These are instructions how to
make the fonts look good at low resolutions. However not all programs
make use of them.

In the archive pix/illu/AminetPFonts.lha you find a set of images 
displaying all fonts of the whole font collection. Also, each archives
contains an archive index image and an image for each font.


============================= Archive contents =============================

Original  Packed Ratio    Date     Time    Name
-------- ------- ----- --------- --------  -------------
   63104   30938 50.9% 18-Jan-96 08:29:06  0Sans01_Index.IFF
    8100    2456 69.6% 02-Sep-92 13:11:00  AardvarkBold.afm
    2990    1194 60.0% 15-Jan-96 17:04:24  AardvarkBold.iff
   40668   36893  9.2% 10-Jan-96 06:56:02  AardvarkBold.pfb
    4482    1726 61.4% 14-Jan-96 04:27:46  AC.afm
    1908    1019 46.5% 15-Jan-96 17:04:32  AC.iff
   42065   38300  8.9% 10-Jan-96 06:58:06  AC.pfb
    4533    1831 59.6% 14-Jan-96 04:27:52  ACitalic.afm
    2122    1209 43.0% 15-Jan-96 17:04:36  ACitalic.iff
   41840   38046  9.0% 10-Jan-96 06:58:42  ACitalic.pfb
    8666    3082 64.4% 14-Jan-96 04:27:58  Adelaide.afm
    2400    1137 52.6% 15-Jan-96 17:04:38  Adelaide.iff
   41166   37400  9.1% 10-Jan-96 06:59:26  Adelaide.pfb
    8726    3205 63.2% 14-Jan-96 04:28:02  AdelaideItal.afm
    2354    1279 45.6% 15-Jan-96 17:04:42  AdelaideItal.iff
   40013   36238  9.4% 10-Jan-96 07:00:14  AdelaideItal.pfb
   10336    3150 69.5% 14-Jan-96 04:28:58  Aerial.afm
    2034     983 51.6% 15-Jan-96 17:04:56  Aerial.iff
   63119   59494  5.7% 10-Jan-96 07:05:14  Aerial.pfb
    9996    3432 65.6% 14-Jan-96 04:29:06  AeroRndBd.afm
    2402    1459 39.2% 15-Jan-96 17:05:02  AeroRndBd.iff
   56623   52881  6.6% 10-Jan-96 07:06:22  AeroRndBd.pfb
   10217    3476 65.9% 14-Jan-96 04:29:14  AeroRndExBd.afm
    3372    1834 45.6% 15-Jan-96 17:05:08  AeroRndExBd.iff
   58243   54505  6.4% 10-Jan-96 07:09:40  AeroRndExBd.pfb
    9988    3608 63.8% 14-Jan-96 04:29:22  AeroRndItal.afm
    2228    1393 37.4% 15-Jan-96 17:05:14  AeroRndItal.iff
   55732   51990  6.7% 10-Jan-96 07:13:42  AeroRndItal.pfb
    9931    3365 66.1% 14-Jan-96 04:29:28  AeroRndTn.afm
    1760    1048 40.4% 15-Jan-96 17:05:18  AeroRndTn.iff
   55125   51380  6.7% 10-Jan-96 07:16:32  AeroRndTn.pfb
    9949    3419 65.6% 14-Jan-96 04:29:34  AeroSdBd.afm
    2454    1222 50.2% 15-Jan-96 17:05:22  AeroSdBd.iff
   39142   35354  9.6% 10-Jan-96 07:19:04  AeroSdBd.pfb
    9921    3591 63.8% 14-Jan-96 04:29:38  AeroSdItal.afm
    2164    1212 43.9% 15-Jan-96 17:05:24  AeroSdItal.iff
   37439   33638 10.1% 10-Jan-96 07:19:40  AeroSdItal.pfb
    9885    3341 66.2% 14-Jan-96 04:29:44  AeroSdTn.afm
    1830     947 48.2% 15-Jan-96 17:05:28  AeroSdTn.iff
   37950   34161  9.9% 10-Jan-96 07:20:16  AeroSdTn.pfb
    4502    1619 64.0% 14-Jan-96 07:29:58  Alberta.afm
    2898    1332 54.0% 15-Jan-96 18:21:10  Alberta.iff
   32101   28298 11.8% 12-Jan-96 07:04:18  Alberta.pfb
   10483    3236 69.1% 14-Jan-96 05:04:26  AmericanaItalic.afm
    2340    1291 44.8% 15-Jan-96 17:06:38  AmericanaItalic.iff
   55033   51279  6.8% 10-Jan-96 07:53:20  AmericanaItalic.pfb
   10413    3207 69.2% 14-Jan-96 05:04:34  AmericanaRegular.afm
    2290    1213 47.0% 15-Jan-96 17:06:42  AmericanaRegular.iff
   55085   51348  6.7% 10-Jan-96 07:54:38  AmericanaRegular.pfb
    9840    2983 69.6% 14-Jan-96 05:05:08  AmericanUncialExtNormal.afm
    2618    1458 44.3% 15-Jan-96 17:06:52  AmericanUncialExtNormal.iff
   57761   53982  6.5% 10-Jan-96 08:06:36  AmericanUncialExtNormal.pfb
    7169    2455 65.7% 14-Jan-96 05:04:52  AmericanUncialNormal.afm
    2206    1239 43.8% 15-Jan-96 17:06:46  AmericanUncialNormal.iff
   40034   37783  5.6% 10-Jan-96 08:03:26  AmericanUncialNormal.pfb
    9891    3070 68.9% 14-Jan-96 05:05:36  AmericanUncialOblNormal.afm
    2324    1368 41.1% 15-Jan-96 17:06:58  AmericanUncialOblNormal.iff
   56678   52882  6.6% 10-Jan-96 08:10:10  AmericanUncialOblNormal.pfb
    4402    1780 59.5% 14-Jan-96 05:12:32  AmstadPlain.afm
    2164    1026 52.5% 15-Jan-96 17:07:12  AmstadPlain.iff
   35945   32209 10.3% 10-Jan-96 08:16:06  AmstadPlain.pfb
    8614    2860 66.7% 14-Jan-96 05:14:08  AmyNormal.afm
    2426    1151 52.5% 15-Jan-96 17:07:18  AmyNormal.iff
   85483   81856  4.2% 10-Jan-96 08:17:44  AmyNormal.pfb
    4503    1771 60.6% 14-Jan-96 05:14:48  AnsonExt.afm
    2584    1180 54.3% 15-Jan-96 17:07:38  AnsonExt.iff
   33582   29832 11.1% 10-Jan-96 10:36:20  AnsonExt.pfb
    4569    1825 60.0% 14-Jan-96 05:14:54  AnsonItalic.afm
    2054    1131 44.9% 15-Jan-96 17:07:40  AnsonItalic.iff
   33340   29568 11.3% 10-Jan-96 10:36:42  AnsonItalic.pfb
    4055    1557 61.6% 14-Jan-96 05:15:14  AnticBold.afm
    2792    1633 41.5% 15-Jan-96 17:07:52  AnticBold.iff
   39533   35774  9.5% 10-Jan-96 10:39:38  AnticBold.pfb
    4059    1614 60.2% 14-Jan-96 05:15:20  AnticItal.afm
    2446    1668 31.8% 15-Jan-96 17:07:54  AnticItal.iff
   39340   35574  9.5% 10-Jan-96 10:41:04  AnticItal.pfb
    4047    1529 62.2% 14-Jan-96 05:15:24  AnticThin.afm
    2098    1332 36.5% 15-Jan-96 17:07:58  AnticThin.iff
   39213   35439  9.6% 10-Jan-96 10:42:32  AnticThin.pfb
   10010    3134 68.6% 14-Jan-96 05:15:34  AntiquaOlive.afm
    3170    1339 57.7% 15-Jan-96 17:08:04  AntiquaOlive.iff
   70550   66902  5.1% 10-Jan-96 10:45:34  AntiquaOlive.pfb
   10008    3085 69.1% 14-Jan-96 05:15:44  AntiquaOliveBold.afm
    3454    1380 60.0% 15-Jan-96 17:08:10  AntiquaOliveBold.iff
   70861   67193  5.1% 10-Jan-96 10:47:56  AntiquaOliveBold.pfb
   10002    3133 68.6% 14-Jan-96 05:15:54  AntiquaOliveComp.afm
    3862    1436 62.8% 15-Jan-96 17:08:16  AntiquaOliveComp.iff
   69399   65739  5.2% 10-Jan-96 10:50:22  AntiquaOliveComp.pfb
    4357    1298 70.2% 14-Jan-96 05:16:20  AntiqueRow.afm
    2094     950 54.6% 15-Jan-96 17:08:18  AntiqueRow.iff
   27582   23747 13.9% 10-Jan-96 10:53:44  AntiqueRow.pfb
-------- ------- ----- --------- --------
 1823241 1488524 18.3% 04-Nov-95 17:08:06   91 files

Gratis

Descargar 1.4 MB

Desde el Amiga: abre Hangar y busca Sans01.

Categoríatext/pfont
Tamaño1.4 MB
Parageneric
OrigenAminet